Welcome to the Scale Ninja! Learning scales just got easier and a lot more fun. Play through all of the piano scales and see where you rank in the world of crazy fast fingers. Watch the video below to learn how to get started!
Rank | Name | Score |
---|---|---|
1 | Michael K. | 2,400 |
2 | Jared R. | 2,400 |
3 | ronald p. | 2,400 |
4 | Charles C. | 2,400 |
5 | Ghelann U. | 2,400 |
See All Entrants |
Rank | Name | Score |
---|---|---|
1 | Mason G. | 2,400 |
2 | Juliet T. | 2,400 |
3 | Josh M. | 2,400 |
4 | Anna W. | 2,400 |
5 | Jon L. | 2,400 |
See All Entrants |
Rank | Name | Score |
---|---|---|
1 | Jonathan M. | 2,400 |
2 | Aaron G. | 2,400 |
3 | Tracy X. | 2,400 |
4 | Adam H. | 2,400 |
5 | SoKnow S. | 2,388 |
See All Entrants |
Click one of the links below to learn the correct fingering for any of the Major or Minor Scales.
If you are looking to increase your speed with better technique, check out this article. It is a quick solution that is guaranteed to increase your speed through muscle memory and speed training techniques.